|
| Cemetery Name Agua Ramon Cemetery |
Location NorthWest of Del Norte Rio Grande Co |
Provided by Colorado ALHN |
Cemetery Name Allison Cemetery |
Location La Plata County |
Provided by USGenweb |
| Animas Cemetery | Durango, La Plata County | USGenweb | Animas City Cemetery 1 photo | Durango, La Plata Co | Tombstone Project |
| Antonito (Presbyterian)Cemetery | Antonito-Conejos Co | USGenweb | Antonito Catholic Cemetery 1 photo | Antonito-Conejos Co | Tombstone Project |
| "Averisto" Burial Site Photo | La Florida Saritas Hills-La Plata Co | San Luis Valley Dweller | Bayfield Cemetery (aka Pine River) 40 Photos | Bayfield, La Plata Co | USGenweb |
| Bowen Cemetery | SouthWest of Bowen Church-Rio Grande Co | Colorado ALHN | Capulin Catholic Church Cemetery | Hwy 285 Capulin-Conejos Co | USGenweb |
| City Cemetery 43 photos | Lake City, Hinsdale Co | Tombstone Project | Conejos Cemetery | off Hwy 285-Conejos Co | USGenweb |
| Crestview Cemetery 6 Photos | Durango, La Plata Co | Tombstone Project | Del Norte Cemetery | A-G | H-P | Q-Z | Rio Grande Co-Colorado ALHN |
| Del Norte Cemetery 32 photos | Del Norte-Rio Grande Co | Tombstone Project | Del Norte Cemetery Woodmen of the World Burials | Rio Grande County | Interment Net |
| Elco Cemetery | La Plata County | USGenweb | Florida Cemetery | La Plata County | USGenweb |
| Florida Cemetery 33 photos | aka Florida Mesa & Hood Cemetery La Plata Co | Tombstone Project | Flower Family Cemetery | East of Manassa-Conejos Co | USGenweb |
| Folsom Family Cemetery | 4055 County Rd 240 Durango-La Plata Co | USGenweb | Fox Creek Cemetery | off Hwy 17-Conejos Co | USGenweb |
| Gomez Cemetery (aka De La Luz Cemetery) | North of El Centrito-Conejos Co | USGenweb | Greenmount Cemetery 183 Photos | Durango-La Plata Co | Tombstone Project |
| Hay Gulch Cemetery | County Rd 120 La Plata Co | USGenweb | Hermosa Cemetery | Hermosa-La Plata County | USGenweb |
| Hermosa Cemetery 4 photos | Hermosa-La Plata County | Tombstone Project | Hesperus Cemetery | La Plata County | USGenweb |
| Hillsdale Cemetery Woodmen of the World Burials | E Saguache County | Interment Net | Home Lake Cemetery 7 photos | Monte Vista-Rio Grande County | Tombstone Project |
| Home Lake Cemetery Veteran Burials | A-G | H-K | L-P | Q-Z | Rio Grande Co-Colorado ALHN | I O O F Cemetery 16 photos | Lake City-Hinsdale County | Tombstone Project |
| Ignacio Cemetery 7 photos | Ingacio-La Plata Co | Tombstone Project | Ignacio Catholic Cemetery 1 photo | Ingacio-La Plata Co | Tombstone Project |
| Kline Cemetery | off County Rd 119 S of Hesperus-La Plata Co | USGenweb | La Boca Cemetery | La Plata County | USGenweb |
| La Jara Cemetery | La Jara, Conejos County | USGenweb | La Jara Cemetery 3 photos | La Jara, Conejos County | Tombstone Project |
| La Posta Cemetery | S of Durango-La Plata Co | USGenweb | Las Mesitas Cemetery | Hwy 17-Conejos County | USGenweb |
| Lobatos Cemetery (aka Cenicero or La Florida) | E of Antonito-Conejos Co | USGenweb | Los Cerritos Cemetery | Los Cerritos-Conejos County | USGenweb |
| Los Sauses Catholic Cemetery | Los Sauses-Conejos County | USGenweb | Los Sauses Pentecostal Cemetery | Los Sauses-Conejos County | USGenweb |
| Los Valdez Cemetery | Seven Mile Plaza-Rio Grande Co | Colorado ALHN | Marvel Cemetery | County Rd 131 Marvel-La Plata County | USGenweb |
| Marvel Cemetery 8 Photos | Marvel-La Plata County | Tombstone Project | Mogote Presbyterian Cemetery | Mogote, -Conejos County | USGenweb |
| Monte Vista Cemetery | Rio Grande County | Colorado ALHN -----> |
A-Cotton | Cottrell-Greene |
Grett-Leyerly | Libel-Ostrega | O'Toole-Smith | Smythe-Zion |
| Monte Vista Spanish Cemetery & Union de Trabjadores Cemetery | (aka Workers Union Cemetery) | Rio Grande Co Colorado ALHN --------> |
*continued* Surnames A-H |
Surnames I-N | Surnames O-Z |
| Monte Vista Cemetery 77 Photos | Monte Vista-Rio Grande County | Tombstone Project | Nance Family Cemetery | Manassa-Conejos County | USGenweb |
| New Capulin Cemetery (aka St Joseph's) | Capulin-Conejos County | USGenweb | New Manassa Cemetery | Manassa-Conejos County | USGenweb |
| New Ortiz Cemetery | SouthWest of Old Ortiz-Conejos Co | USGenweb | Old Capulin Cemetery | N of Capulin-Conejos County | USGenweb |
| Old Manassa Cemetery | Fifth Street Manassa-Conejos Co | USGenweb | Old Manassa Cemetery 42 Photos | Manassa-Conejos County | Tombstone Project |
| Old Ortiz Cemetery | Ortiz,-Conejos Co | USGenweb | Original Plots Owners Old Monte Vista Cemetery | from 1890 - Rio Grande Co | Colorado ALHN |
| Oxford Cemetery | La Plata County | USGenweb | Oxford Cemetery1 photo | Oxford-La Plata Co | Tombstone Project |
| Ouray Memorial Cemetery (aka Ute Indian Cemetery) 4 Photos | Ignacio-La Plata County | Tombstone Project | Redmesa Cemetery | La Plata County | USGenweb |
| Rock Creek Cemetery | Rural Monte Vista-Rio Grande County | USGenweb | Rock Creek Cemetery 1 photo | Rural Rio Grande County | Tombstone Project |
| Additions to Rock Creek Cemetery | Rio Grande County | USGenweb | San Antonio Cemetery | San Antonio-Conejos County | USGenweb |
| Sanford Cemetery | County Rd 18 S of Sanford-Conejos Co | USGenweb | SanfordCemetery 58 Photos | S of Sanford-Conejos County | Tombstone Project |
| Schreck Cemetery | County Rd 240-La Plata Co | USGenweb | Seventh Day Adventist Cemetery | W of Antonito-Conejos County | USGenweb |
| Sowards Family Cemetery | S of Manassa-Conejos County | USGenweb | Tiffany Cemetery | La Plata County | USGenweb |
| Valdez Cemetery | Hwy 17 Mogote-Conejos County | USGenweb | Various Conejos Co | Vikki Gray | |
| Various Rio Grande County | Vikki Gray | Woodmen of the World Burials | Varous Hinsdale County | Interment Net | |
| Zion Evangelical Lutheran Cemetery 30 photos | (aka Thompson Park)-La Plata County | Tombstone Project | Zion Evangelical Lutheran Cemetery | aka Thompson Park-La Plata County | USGenweb |